Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
$1,499.00 AUD $1,899.00 AUD You save: 21% ( $400.00 AUD )
Recent gramLIGHTS models incorporate the use of low visibility colors, which is often seen in specific sport cars offered by automobile manufacturers.
Initially available for crossover SUV models, this is now available as a standard finish in a limited fashion. While it continues in providing performance, it now features the advancements of surface treatments.
INCH | SIZE | CENTER DEPTH | INSET | HOLE | P.C.D. | DRILL | BORE | PRICE | BIG CALIPER CLEARANCE |
---|---|---|---|---|---|---|---|---|---|
AG Color | |||||||||
17 | 9J | - | 38(24) | 5 | 100 | φ29-φ15 | φ65 | - | |
- | 114.3 | φ29-φ15 | φ73.1 | η〓 | |||||
18 | 8 1/2J | - | 37(36) | 5 | 114.3 | φ29-φ15 | φ73.1 | ▽Θη■⊿#△○☆〓 | |
9 1/2J | - | 22(40) | 5 | 114.3 | φ29-φ15 | φ73.1 | ▽Θη■⊿#△○☆◆〓 | ||
- | 38(24) | ▽Θη■⊿▲α●〓 | |||||||
10 1/2J | - | 12(53) | 5 | 114.3 | φ29-φ15 | φ73.1 | ▽Θη■⊿◎#△○☆◆〓 | ||
19 | 8 1/2J | D | 35(25) | 5 | 114.3 | φ29-φ15 | φ73.1 | ▽Θη■⊿◎#○△★◇〓 | |
9 1/2J | D | 35(27) | 5 | 114.3 | φ29-φ15 | φ73.1 | ▽Θη■⊿◎#○△★◇〓 |
INCH | SIZE | CENTER DEPTH | INSET | HOLE | P.C.D. | DRILL | BORE | PRICE | SAMPLE FITMENT |
---|---|---|---|---|---|---|---|---|---|
AG Color | |||||||||
18 | 8 1/2J | - | 37 | 5 | 108 | φ29-φ15 | φ63.4 | RANGE ROVER VELAR(LY2NA)*, JAGUAR F-PACE(DC2NA)* |
|
9 1/2J | - | 38 | 5 | 120 | φ29-φ15 | φ75 | HONDA CIVIC TYPE R (FK8/FK2)* | ||
19 | 8 1/2J | M | 45 | 5 | 112 | φ29-φ15 | φ73.1 | BENZ A-Class(W176)*, BMW X1(F48)*, VW GOLF VI*/VII* |
|
9 1/2J | D | 25 | 5 | 112 | φ29-φ15 | φ73.1 | AUDI A5(8T)*, TOYOTA SUPRA(A90)Fr, BMW M4(G82)Fr, Z4(G29)Fr |
||
10 1/2J | D | 35 | 5 | 112 | φ29-φ15 | φ73.1 | BMW 5er(G30)Rr*, TOYOTA SUPRA(A90)Rr, BMW Z4(G29)Rr |
*Please ask the ETA and price for all other size, thanks.
Sign up to get the latest on sales, new releases and more …