Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
$4,700.00 AUD
The first 19-inch G025 that debuted in 2019 was named after the G series and the 0 series. G025 is the emotional form of the G series and features the weightless holes characteristic of the 0 series and 5-mm thin spokes that are impossible to achieve with conventional technologies. They are the epitome of professionally forged wheels. In 2020, we introduced special DB/C (Dark Blue/DC) when we put 20-inch wheels on the market. The praise that we then received for an amazing aspect unique to the G025 is fresh in our memory—some spokes appeared light blue, while some other spokes and holes sections appeared dark blue, and still other spokes appeared to be nearly black. In 2021, upon the debut of our 18-inch applications, we introduce the limited model BR/C. BR/C stands for Bordeaux red and clear. Unlike the dark color of the previous model G025DB/C, BR/C expresses a high spirit that reminds us of the color of young Bordeaux wine.
For the G025 wheels that draw great attention thanks to their exquisite form, we adopted red, which has thus far been used as an effect color on vehicles. G025BR/C is a graceful wine red that differs from the red brake calipers and lines. G025BR/C has been finished to look mature while simultaneously offering a glimpse of its true youthfulness.
The characteristic weightless holes provided in the center section show that the G025 is a model in the 0 series, which started with the TE037. Needless to say, the G025’s design is functional beauty achieved by cutting padding through the use of holes calculated by utilizing the latest in structural analysis technologies.
The product logo was machined in a first attempt for VOLK RACING. We employed Advanced Machining Technology (A.M.T.) to inscribe the logo in the well section in thin letters.
INCH | SIZE | FACE | INSET | HOLE | P.C.D. | DRILL | BORE | PRICE | BIG CALIPER CLEARANCE |
---|---|---|---|---|---|---|---|---|---|
(mm) | AD Color | ||||||||
18 | 7 1/2J | FACE-1 | 48(28) | 5 | 100 | φ29-φ15 | φ65 | ¥92,000 |
⊿
|
43(33) | 5 | 114.3 | φ29-φ15 | φ73.1 |
η⊿
|
||||
48(28) |
⊿
|
||||||||
8J | FACE-2 | 45(29) | 5 | 100 | φ29-φ15 | φ65 | ¥93,000 |
⊿
|
|
45(29) | 5 | 114.3 | φ29-φ15 | φ73.1 |
⊿
|
||||
35(39) |
η▽▼θ■⊿#▲
|
||||||||
8 1/2J | FACE-2 | 44(37) | 5 | 100 | φ29-φ15 | φ65 | ¥94,000 |
η▽▼θ■⊿
|
|
35(39) | 5 | 114.3 | φ29-φ15 | φ73.1 |
η▽▼θ■⊿#△□○★
|
||||
44(37) |
η▽▼θ■⊿#▲
|
||||||||
FACE-1 | 51(38) |
η▽▼θ■⊿#▲
|
|||||||
9J | FACE-2 | 45(42) | 5 | 100 | φ29-φ15 | φ65 | ¥95,000 |
η▽▼θ■⊿
|
|
9 1/2J | FACE-4 | 22(43) | 5 | 114.3 | φ29-φ15 | φ73.1 | ¥96,000 |
η▽▼θ■⊿◎#△□○★◇
|
|
FACE-3 | 38(35) |
η▽▼θ■⊿□▲α●◇
|
|||||||
45(28) |
η⊿
|
NCH | SIZE | FACE | INSET | HOLE | P.C.D. | DRILL | BORE | PRICE | SAMPLE FITTMENT |
---|---|---|---|---|---|---|---|---|---|
mm | AD Color | ||||||||
18 | 7 1/2J | FACE-1 | 42 | 5 | 112 | φ29-φ15 | φ66.6 | ¥92,000 | AUDI A3 |
48 | φ29-φ15 | φ66.6 | VW Golf V/VI/VII MINI F56(except JCW), AUDI A3 | ||||||
8J | FACE-1 | 50 | 5 | 112 | φ29-φ15 | φ66.6 | ¥93,000 | VW Golf V/VI/VII | |
44 | φ29-φ15 | φ66.6 | MINI JCW (F56)、AMG A45 | ||||||
8 1/2J | FACE-2 | 42 | 5 | 112 | φ29-φ15 | φ66.6 | ¥94,000 | AUDI A4(8K) | |
35 | φ32-φ15 | φ66.6 | New MINI GP | ||||||
9J | FACE-3 | 30 | 5 | 112 | φ29-φ15 | φ66.6 | ¥95,000 | BMW Z4(G29)Fr, TOYOTA SUPRA(A90)Fr | |
FACE-4 | 23 | 5 | 120 | φ29-φ15 | φ72.6 | BMW M2(F87)Fr | |||
91/2J | FACE-3 | 45 | 5 | 120 | φ29-φ15 | φ72.6 | ¥96,000 | HONDA CIVIC Type-R(FK-8) | |
10J | FACE-4 | 35 | 5 | 112 | φ29-φ15 | φ66.6 | ¥97,000 | BMW Z4(G29)Rr, TOYOTA SUPRA(A90)Rr | |
34 | 5 | 120 | φ29-φ15 | φ72.6 | BMW M2(F87)Rr |
INCH | SIZE | FACE | INSET | HOLE | P.C.D. | DRILL | BORE | PRICE | BIG CALIPER CLEARANCE |
---|---|---|---|---|---|---|---|---|---|
(mm) | AD Color | ||||||||
19 | 7 1/2J | FACE-1 | 47(29) | 5 | 114.3 | φ29-φ15 | φ73.1 | ¥98,000 |
⊿
|
8J | FACE-1 | 48(32) | 5 | 114.3 | φ29-φ15 | φ73.1 | ¥99,000 |
η⊿
|
|
44(36) | ¥100,000 |
θη■⊿
|
|||||||
8 1/2J | FACE-1 | 44(43) | 5 | 114.3 | φ29-φ15 | φ73.1 | ¥100,000 |
▽θη■⊿◎#△○★◇
|
|
FACE-2 | 42(35) |
θη■⊿◎
|
|||||||
FACE-2 | 38(39) |
▽θη■⊿◎▲●
|
|||||||
9J | FACE-2 | 46(37) | 5 | 114.3 | φ29-φ15 | φ73.1 | ¥101,000 |
▽▼θ■⊿◎#▲
|
|
35(48) |
▽θη■⊿◎#△○☆◇
|
||||||||
9 1/2J | FACE-2 | 45(44) | 5 | 114.3 | φ29-φ15 | φ73.1 | ¥102,000 |
▽θη■⊿◎#△○★◇
|
|
FACE-3 | 44(29) |
⊿◎◇◆
|
|||||||
FACE-3 | 38(35) |
Θη■⊿◎▲α●◇
|
INCH | SIZE | FACE | INSET | HOLE | P.C.D. | DRILL | BORE | PRICE | SAMPLE FITTMENT |
---|---|---|---|---|---|---|---|---|---|
mm | AD Color | ||||||||
19 | 8J | FACE-1 | 48 | 5 | 112 | φ29-φ15 | φ66.6 | ¥99,000 | VW GOLFⅤ.Ⅵ.Ⅶ, BMW X1(F48), BENZ CLA |
FACE-1 | 45 | 5 | 120 | φ29-φ15 | φ72.6 | BMW 1er(E82,F20), 2er(F22), MINI(R60) | |||
8 1/2J | FACE-1 | 45 | 5 | 112 | φ29-φ15 | φ66.6 | ¥100,000 | VW GOLFⅤ.Ⅵ.Ⅶ*, AUDI A4, TT | |
FACE-2 | 35 | BENZ C W205 Fr, E-class(W214)Fr BMW 5er (G30) Fr |
|||||||
FACE-2 | 36 | 5 | 120 | φ29-φ15 | φ72.6 | BMW 3er(E92,F30) Fr | |||
FACE-3 | 22 | 5 | 112 | φ29-φ15 | φ66.6 | ¥101,000 | BMW 3er(G20) Fr | ||
9J | FACE-3 | 32 | 5 | 112 | φ29-φ15 | φ66.6 | BMW 3er(G20) Rr | ||
27 | AUDI A5, BMW Z4(G29) Fr, SUPRA(A90) Fr | ||||||||
FACE-3 | 23 | 5 | 120 | φ29-φ15 | φ72.6 | BMW M2/Competition(F87) Fr | |||
9 1/2J | FACE-3 | 44 | 5 | 112 | φ29-φ15 | φ66.6 | ¥102,000 | BMW 5er(G30) Rr, BENZ C-Class(W205) Rr E-Class(W214) Rr |
|
29 | AUDI A5* | ||||||||
FACE-4 | 25 | SUPRA/Z4 Fr* | |||||||
FACE-3 | 44 | 5 | 120 | φ29-φ15 | φ72.6 | BMW 3er(E92,F30) Rr, CIVIC TYPE-R(FK-8)* | |||
FACE-4 | 25 | BMW M2/Competition(F87) Fr*, M4(F82) Fr, M3(E92) Fr | |||||||
10J | FACE-4 | 33 | 5 | 112 | φ29-φ15 | φ66.6 | ¥103,000 | AUDI A5, BMW Z4 Rr, SUPRA(A90) Rr | |
34 | 5 | 120 | φ29-φ15 | φ72.6 | BMW M2/Competition(F87) Rr | ||||
10 1/2J | FACE-4 | 35 | 5 | 112 | φ29-φ15 | φ66.6 | ¥104,000 | SUPRA(A90)Rr*, BMW Z4(G29) Rr* | |
FACE-4 | 35 | 5 | 120 | φ29-φ15 | φ72.6 | BMW M4(F82)Rr, M2/Competition(F87)Rr* |
INCH | SIZE | FACE | INSET | HOLE | P.C.D. | DRILL | BORE | PRICE | BIG CALIPER CLEARANCE |
---|---|---|---|---|---|---|---|---|---|
(mm) | AD Color | ||||||||
20 | 8 1/2J | FACE-1 | 38(38) | 5 | 114.3 | φ29-φ15 | φ73.1 | ¥109,000 |
▽θ■⊿◎#▲●
|
43(33) |
θ■⊿◎
|
||||||||
9J | FACE-2 | 35(39) | 5 | 114.3 | φ29-φ15 | φ73.1 | ¥110,000 |
▽θ■⊿◎#□▲α●◇
|
|
9 1/2J | FACE-2 | 40(40) | 5 | 114.3 | φ29-φ15 | φ73.1 | ¥111,000 |
▽θ■⊿◎#△○☆◇
|
|
45(35) |
θ■⊿◎
|
||||||||
10J | FACE-3 | 35(34) | 5 | 114.3 | φ29-φ15 | φ73.1 | ¥112,000 |
θ■⊿◎α●◇
|
|
10 1/2J | FACE-4 | 25(28) | 5 | 114.3 | φ29-φ15 | φ73.1 | ¥113,000 |
▽θ■⊿◎#△○★◇
|
|
11J | FACE-5 | 15(44) | 5 | 114.3 | φ29-φ15 | φ73.1 | ¥114,000 |
▽θ■⊿◎#△○☆◇
|
|
12J | FACE-5 | 25(44) | 5 | 114.3 | φ29-φ15 | φ73.1 | ¥116,000 |
▽Θ■⊿◎#△○☆◇
|
INCH | SIZE | FACE | INSET | HOLE | P.C.D. | DRILL | BORE | PRICE | SAMPLE FITTMENT |
---|---|---|---|---|---|---|---|---|---|
mm | AD Color | ||||||||
20 | 8 1/2J | FACE-1 | 43 | 5 | 108 | φ29-φ15 | φ73.1 | ¥109,000 | VOLVO V60 |
43 | 5 | 112 | φ29-φ15 | φ66.6 | AUDI A4 | ||||
36 | AUDI A5, RS3 | ||||||||
FACE-2 | 25 | 5 | 112 | φ29-φ15 | φ66.6 | BMW 5er(G30) Fr | |||
20 | BMW 3er(G20)Fr* | ||||||||
FACE-1 | 36 | 5 | 120 | φ29-φ15 | φ72.6 | BMW F30 Fr, HONDA CIVIC(FK-8)* | |||
9J | FACE-2 | 30 | 5 | 112 | φ29-φ15 | φ66.6 | ¥110,000 | BMW 5er(G30) Fr,3er(G20)Rr* | |
FACE-3 | 25 | BMW Z4, 3er(G20)Fr,TYOTA Supra Fr | |||||||
FACE-3 | 22 | 5 | 120 | φ29-φ15 | φ72.6 | BMW M2 Fr , M4 Fr, LEXUS LC Fr, LS Fr | |||
9 1/2J | FACE-2 | 48 | 5 | 112 | φ29-φ15 | φ66.6 | ¥111,000 | BMW 5er(G30) Rr | |
38 | AUDI A5,S5 BMW 3er(G20)Rr* | ||||||||
FACE-2 | 45 | 5 | 120 | φ29-φ15 | φ72.6 | BMW F30 Rr, HONDA CIVIC(FK-8) | |||
10J | FACE-2 | 45 | 5 | 112 | φ29-φ15 | φ66.6 | ¥112,000 | BMW 5er(G30) Rr | |
FACE-3 | 33 | BMW Z4, 3er(G20)Rr, TYOTA Supra Rr AUDI S7* | |||||||
FACE-4 | 25 | AUDI S5,RS5 | |||||||
FACE-3 | 34 | 5 | 120 | φ29-φ15 | φ72.6 | BMW M2 Rr, M4 Rr LEXUS LS Fr | |||
10 1/2J | FACE-4 | 22 | 5 | 120 | φ29-φ15 | φ72.6 | ¥113,000 | LEXUS LC Rr, LS Rr* |
* Price from $4669 (18X7.5 5/100 +48)
* POA on other size and EAT
Sign up to get the latest on sales, new releases and more …